<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infovest21 Morning Investor Seminars</title>
	<atom:link href="http://infovest-21.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://infovest-21.org</link>
	<description>Infovest21 holds monthly morning seminars for investors</description>
	<lastBuildDate>Wed, 09 May 2012 20:34:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>May 15 &#8211; Liquid Hedge Fund Series: Due Diligence and Hedged Mutual Funds</title>
		<link>http://infovest-21.org/may-15-liquid-hedge-fund-series-due-diligence-and-hedged-mutual-funds/</link>
		<comments>http://infovest-21.org/may-15-liquid-hedge-fund-series-due-diligence-and-hedged-mutual-funds/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:07:26 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Investor Morning Seminar]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[infovest21]]></category>
		<category><![CDATA[institutional investors]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://infovest-21.org/?p=153</guid>
		<description><![CDATA[7:45-8:00 Registration 8:00-9:00 How Due Diligence of Liquid Hedge Fund Managers Differs From Traditional Hedge Funds  Wealth managers who allocate to hedge funds and liquid hedge funds will discuss how due diligence differs between the two groups. Attention will be paid to sourcing managers, selecting managers, assessing short selling stocks, monitoring and risk management as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>7:45-8:00 Registration</strong></p>
<p><strong>8:00-9:00 How Due Diligence of Liquid Hedge Fund Managers Differs From Traditional Hedge Funds</strong></p>
<p> Wealth managers who allocate to hedge funds and liquid hedge funds will discuss how due diligence differs between the two groups. Attention will be paid to sourcing managers, selecting managers, assessing short selling stocks, monitoring and risk management as well as operational due diligence.</p>
<p><strong>9:00-10:00 Comparison of Track Records, Assets Under Management and Fees</strong></p>
<p>The panel of investors will discuss how they compare track records, assets under management and fees of hedge funds managers and traditional hedge fund managers. Return/liquidity trade-off will be assessed.</p>
<p><strong>10:00-11:00 How Wealth Managers and Mutual Fund Companies Select Sub-Advisors</strong></p>
<p>Wealth managers and mutual fund companies will discuss how they select sub-advisors to run their alternative funds of funds.</p>
<p><strong>Panelists:</strong></p>
<p>Gunjan Banati, Allegheny Financial</p>
<p>Greg Silberman, Wilmington Trust</p>
<p>Larry Chiarello, SkyView Advisors</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.org/may-15-liquid-hedge-fund-series-due-diligence-and-hedged-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 28 Liquid Hedge Fund Series: Managers in Two Worlds</title>
		<link>http://infovest-21.org/june-28-liquid-hedge-fund-series-managers-of-two-worlds/</link>
		<comments>http://infovest-21.org/june-28-liquid-hedge-fund-series-managers-of-two-worlds/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:21:45 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infovest-21.org/?p=150</guid>
		<description><![CDATA[7:45-8:00 AM Registration 8:00-11:00 AM Seminar Managers who have hedge funds and hedged mutual funds will discuss investment themes and how they implement those themes in different types of vehicles. Rick Lake, Lake Partners Others to be announced &#160; &#60;a href=&#8221;http://infovest21.com/nc/nc_register.php3?id=367&#8243; title=&#8221;Register&#8221;&#62;&#60;strong&#62;Register&#60;/strong&#62;&#60;/a&#62;&#60;BR&#62;&#60;BR&#62;&#60;BR&#62; &#160;]]></description>
			<content:encoded><![CDATA[<p>7:45-8:00 AM Registration</p>
<p>8:00-11:00 AM Seminar</p>
<p>Managers who have hedge funds and hedged mutual funds will discuss investment themes and how they implement those themes in different types of vehicles.</p>
<p>Rick Lake, Lake Partners</p>
<p>Others to be announced</p>
<p>&nbsp;</p>
<p>&lt;a href=&#8221;http://infovest21.com/nc/nc_register.php3?id=367&#8243; title=&#8221;Register&#8221;&gt;&lt;strong&gt;Register&lt;/strong&gt;&lt;/a&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.org/june-28-liquid-hedge-fund-series-managers-of-two-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 19 Liquid Hedge Funds: Institutional Interest, Retail Product Design and Distribution Requirements</title>
		<link>http://infovest-21.org/april-19-liquid-hedge-funds-retail-product-design-and-distribution-requirements/</link>
		<comments>http://infovest-21.org/april-19-liquid-hedge-funds-retail-product-design-and-distribution-requirements/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 05:18:25 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[family offices]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[infovest21]]></category>
		<category><![CDATA[institutional investors]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://infovest-21.org/?p=144</guid>
		<description><![CDATA[7:45-8:00 Registration 8:00-8:45 Retail Product Design and Distribution Requirements 8:45-9:30  Institutional Fund of Funds Case Study 9:30-10:15  How Liquid Hedge Funds are Being Used by Institutions 10:15-11:00 Lighthouse-361 Capital Joint Venture; Next Generation of Product Speakers: Daniel Celeghin, Casey Quirk Jim Dilworth, Simple Alternatives Margaret Belmondo, PFM Advisors  Chad Greenberg, 361 Capital]]></description>
			<content:encoded><![CDATA[<p>7:45-8:00 Registration</p>
<p>8:00-8:45 Retail Product Design and Distribution Requirements</p>
<p>8:45-9:30  Institutional Fund of Funds Case Study</p>
<p>9:30-10:15  How Liquid Hedge Funds are Being Used by Institutions</p>
<p>10:15-11:00 Lighthouse-361 Capital Joint Venture; Next Generation of Product</p>
<p>Speakers:</p>
<p>Daniel Celeghin, Casey Quirk</p>
<p>Jim Dilworth, Simple Alternatives</p>
<p>Margaret Belmondo, PFM Advisors</p>
<p> Chad Greenberg, 361 Capital</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.org/april-19-liquid-hedge-funds-retail-product-design-and-distribution-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 14 &#8211; Morning Investor Seminar &#8211; Untapped Opportunity for Hedge Funds and Funds of Funds &#8211; 40 Act Funds</title>
		<link>http://infovest-21.org/march-14-morning-investor-seminar-institutions-reassess-hedge-fund-fees/</link>
		<comments>http://infovest-21.org/march-14-morning-investor-seminar-institutions-reassess-hedge-fund-fees/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:18:31 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Investor Morning Seminar]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[family offices]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[infovest21]]></category>
		<category><![CDATA[institutional investors]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://infovest-21.org/?p=141</guid>
		<description><![CDATA[7:45-8:00 Registration This seminar is geared toward investors who are contemplating the differences between hedge funds and hedged mutual funds. It is also geared toward the manager who is considering whether hedge funds and hedged mutual funds are complementary or competitive. 8:00-11:00 Program Investor case studies Overview (the current environment, potential for growth, fee structure) [...]]]></description>
			<content:encoded><![CDATA[<p>7:45-8:00 Registration</p>
<p>This seminar is geared toward investors who are contemplating the differences between hedge funds and hedged mutual funds. It is also geared toward the manager who is considering whether hedge funds and hedged mutual funds are complementary or competitive.</p>
<p>8:00-11:00 Program</p>
<ul>
<li>Investor case studies</li>
<li>Overview (the current environment, potential for growth, fee structure)</li>
<li>Comparison: Ucits vs 40 Act funds</li>
<li>Comparison: Hedge funds vs hedged mutual funds</li>
<li>Manager case study</li>
<li>Funds of funds case study</li>
<li>Institutional interest?</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.org/march-14-morning-investor-seminar-institutions-reassess-hedge-fund-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Infovest21 Morning Investor Seminar &#8211; Impact of 2012 US Elections and European Debt Crisis</title>
		<link>http://infovest-21.org/infovest21-morning-investor-seminar-impact-of-2012-us-elections-and-european-debt-crisis/</link>
		<comments>http://infovest-21.org/infovest21-morning-investor-seminar-impact-of-2012-us-elections-and-european-debt-crisis/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:00:16 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Investor Morning Seminar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[infovest21]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research white paper]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://infovest-21.org/?p=138</guid>
		<description><![CDATA[US macroeconomic outlook and election impact analysis of previous election year impact political agenda tax outlook Economic and regulatory impact industries and sectors public markets corporations: Large cap vs small cap commoditites Europe debt crisis, downgrades and political/economic outcome outlook for corporations/sectors currency issues opportunities and challenges Asia trade and currency hot button issues Central [...]]]></description>
			<content:encoded><![CDATA[<p>US macroeconomic outlook and election impact</p>
<ul>
<li>analysis of previous election year impact</li>
<li>political agenda</li>
<li>tax outlook</li>
</ul>
<p>Economic and regulatory impact</p>
<ul>
<li>industries and sectors</li>
<li>public markets</li>
<li>corporations: Large cap vs small cap</li>
<li>commoditites</li>
</ul>
<p>Europe</p>
<ul>
<li>debt crisis, downgrades and political/economic outcome</li>
<li>outlook for corporations/sectors</li>
<li>currency issues</li>
<li>opportunities and challenges</li>
</ul>
<p>Asia</p>
<ul>
<li>trade and currency hot button issues</li>
<li>Central bank actions</li>
<li>looking past China&#8217;s real estate bubble</li>
<li>sovereign investments</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.org/infovest21-morning-investor-seminar-impact-of-2012-us-elections-and-european-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infovest21 Feb 15, 2012 &#8211; Morning Investor Seminar/Breakfast: The Due Diligence Mystique of the Large Hedge Fund Manager</title>
		<link>http://infovest-21.org/infovest21-feb-15-2012-morning-investor-seminarbreakfast-the-due-diligence-mystique-of-the-large-hedge-fund-manager/</link>
		<comments>http://infovest-21.org/infovest21-feb-15-2012-morning-investor-seminarbreakfast-the-due-diligence-mystique-of-the-large-hedge-fund-manager/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:42:04 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Investor Morning Seminar]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[family offices]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[infovest21]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://infovest-21.org/?p=135</guid>
		<description><![CDATA[Case Studies &#8211; What Went Wrong Warning Signals/Red Flags Myth #1 &#8211; We know the manager personally Myth #2 &#8211; You don&#8217;t have to do due diligence as large US public pensions are heavy allocators and their consultants have already done the due diligence Myth #3 &#8211; Too big to fail argument Myth #4 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Case Studies &#8211; What Went Wrong</p>
<p>Warning Signals/Red Flags</p>
<p>Myth #1 &#8211; We know the manager personally</p>
<p>Myth #2 &#8211; You don&#8217;t have to do due diligence as large US public pensions are heavy allocators and their consultants have already done the due diligence</p>
<p>Myth #3 &#8211; Too big to fail argument</p>
<p>Myth #4 &#8211; Manager has never had a down year</p>
<p>Myth #5 &#8211; Manager has a 15-year track record</p>
<p>Speakers:</p>
<p>Maura Harris, Permal</p>
<p>Dennis Heskel, Lyxor</p>
<p>Frank Travers, Larch Lane</p>
<p>Others to be announced</p>
<p>Moderator: Lois Peltz, Infovest21</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.org/infovest21-feb-15-2012-morning-investor-seminarbreakfast-the-due-diligence-mystique-of-the-large-hedge-fund-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 17, 2012 &#8211; Institutional Policy Debate on Global Macro, Commodity Investing, CTAs and Real Assets</title>
		<link>http://infovest-21.org/jan-17-2012-institutional-policy-debate-on-commodity-investing-ctas-and-real-assets/</link>
		<comments>http://infovest-21.org/jan-17-2012-institutional-policy-debate-on-commodity-investing-ctas-and-real-assets/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:07:33 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Investor Morning Seminar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[family offices]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[infovest21]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://infovest-21.org/?p=133</guid>
		<description><![CDATA[Institutions are increasingly debating the issue of global macro, commodity investing, CTAs and real assets. While there are many benefits associated with commodity and CTA investing such as non-correlation, many institutional investors are debating its value. The seminar will examine both sides of the argument. Case studies Various approaches (global macro, commodity focused hedge funds, [...]]]></description>
			<content:encoded><![CDATA[<p>Institutions are increasingly debating the issue of global macro, commodity investing, CTAs and real assets.</p>
<p>While there are many benefits associated with commodity and CTA investing such as non-correlation, many institutional investors are debating its value. The seminar will examine both sides of the argument.</p>
<ul>
<li>Case studies</li>
</ul>
<ul>
<li>Various approaches (global macro, commodity focused hedge funds, CTAs, physicals, commodity equity, gold funds, real assets, timber etc)</li>
</ul>
<ul>
<li>Has making commodities an investment vehicle inflated the price of commodities? Has it added to volatility of the markets?</li>
<li>Backwardation</li>
<li>Counterparty risk/ Implications from the MF Global scandal</li>
</ul>
<p> Speakers:</p>
<p>Tyler Stevens, Commonfund</p>
<p>Scott Mixon, Lyxor</p>
<p>Don Steinbrugge, Agecroft Partners</p>
<p>Srinivas Thiruvadanthai, Levy Consulting</p>
<p>Moderator: Lois Peltz, Infovest21</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.org/jan-17-2012-institutional-policy-debate-on-commodity-investing-ctas-and-real-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 1, 2011 &#8211; Due Diligence and Investigative Issues</title>
		<link>http://infovest-21.org/december-1-2011-due-diligence-and-investigative-issues/</link>
		<comments>http://infovest-21.org/december-1-2011-due-diligence-and-investigative-issues/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:29:07 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Investor Morning Seminar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[family offices]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[infovest21]]></category>
		<category><![CDATA[institutional investors]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://infovest-21.org/?p=130</guid>
		<description><![CDATA[Hedge Fund Due Diligence and Preventative Issues Case studies of ongoing hedge fund fraud and litigations Tools for investor due diligence: Background checks, investigations etc International checks Pre-deal/pre-hire due diligence Irregularities/ red flags such as valuation issues, hidin losses, overstating assets, misrepresentations etc Enforcement Hot Button Issues Quantitative traders Fraud and use of side pockets [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hedge Fund Due Diligence and Preventative Issues</strong></p>
<ul>
<li>Case studies of ongoing hedge fund fraud and litigations</li>
<li>Tools for investor due diligence: Background checks, investigations etc</li>
<li>International checks</li>
<li>Pre-deal/pre-hire due diligence</li>
<li>Irregularities/ red flags such as valuation issues, hidin losses, overstating assets, misrepresentations etc</li>
</ul>
<p><strong>Enforcement Hot Button Issues</strong></p>
<ul>
<li>Quantitative traders</li>
<li>Fraud and use of side pockets to hide poorly performing assets</li>
<li>Managers liquidating their holdings ahead of investors</li>
</ul>
<p><strong>Role of Operational Due Diligence and Chief Compliance Officer</strong></p>
<p><strong>New regulation and compliance</strong></p>
<ul>
<li>Counterparty risk</li>
<li>Corporate governance and role of directors</li>
</ul>
<p>Speakers:</p>
<p>Michael Paciullo, International Asset Management</p>
<p>Eric Lazear, FQS Capital Partners</p>
<p>Lisa Conrad, Angelo Gordon</p>
<p>Tyler Maroney, The Mintz Group</p>
<p>&nbsp;</p>
<p>Sponsored by The Mintz Group</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.org/december-1-2011-due-diligence-and-investigative-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 17, 2011 &#8211; Infovest21 Morning Seminar &#8211; Institutional Investors Transform the Hedge Fund Investing Landscape</title>
		<link>http://infovest-21.org/nov-17-2011-infovest21-morning-seminar-institutional-investors-transform-the-hedge-fund-investing-landscape/</link>
		<comments>http://infovest-21.org/nov-17-2011-infovest21-morning-seminar-institutional-investors-transform-the-hedge-fund-investing-landscape/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:20:39 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Investor Morning Seminar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[family offices]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[infovest21]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://infovest-21.org/?p=129</guid>
		<description><![CDATA[Institutions continue to shape the hedge fund/funds of funds industry. This seminar will examine some of the trends and creative products that are evolving. Institutional trends and needs Increasing institutionalizaiton of the hedge fund business Long term asset allocation trends for large US public pension funds Asset flows Manager searches/new mandates Performance dispersion Debate over [...]]]></description>
			<content:encoded><![CDATA[<p>Institutions continue to shape the hedge fund/funds of funds industry. This seminar will examine some of the trends and creative products that are evolving.</p>
<p><strong>Institutional trends and needs</strong></p>
<ul>
<li>Increasing institutionalizaiton of the hedge fund business</li>
<li>Long term asset allocation trends for large US public pension funds</li>
<li>Asset flows</li>
<li>Manager searches/new mandates</li>
<li>Performance dispersion</li>
<li>Debate over commodities</li>
</ul>
<p><strong>Product Trends</strong></p>
<ul>
<li>Co-investing, strategic joint ventures</li>
<li>Hedge-fund style mutual funds</li>
<li>Broader mandates vs focused vs opportunistics</li>
<li>Customized portfolio vs advisory</li>
<li>Niche strategies</li>
</ul>
<p><strong>Evolving role of funds of funds in institutional portfolios</strong></p>
<ul>
<li>Core and satellite</li>
<li>Replacement searches</li>
<li>Multi-strategy products</li>
<li>Fund of managed accounts</li>
</ul>
<p><strong>Evolving Role of the Consultant</strong></p>
<ul>
<li>Similarities/differences with funds of funds</li>
<li>Outsourced CIO</li>
</ul>
<p><strong>Panelists:</strong></p>
<p>Jordan Foster, Marshall Wace Asset Management</p>
<p>Jon Lukomnik, Sinclair Capital</p>
<p>Mihir Meswani, Sandalwood Securities</p>
<p>Sherri Rossoff, The Rock Creek Group</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.org/nov-17-2011-infovest21-morning-seminar-institutional-investors-transform-the-hedge-fund-investing-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infovest21 Morning Investor Seminar: How to Survive Volatile Markets &#8211; Oct 18, 2011</title>
		<link>http://infovest-21.org/infovest21-morning-investor-seminar-how-to-survive-volatile-markets-oct-18-2011/</link>
		<comments>http://infovest-21.org/infovest21-morning-investor-seminar-how-to-survive-volatile-markets-oct-18-2011/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:57:54 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Investor Morning Seminar]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[family office]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[infovest21]]></category>
		<category><![CDATA[institutional investor]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://infovest-21.org/?p=127</guid>
		<description><![CDATA[The current environment Ways to lower volatility Specific strategies &#8211; opportunities and challenges Other factors to consider Speakers Matthew Piepenburg, Massey Quick Susan Webb, Appomattox Advisory Rob Picard, Boxtree Capital]]></description>
			<content:encoded><![CDATA[<ul>
<li>The current environment</li>
<li>Ways to lower volatility</li>
<li>Specific strategies &#8211; opportunities and challenges</li>
<li>Other factors to consider</li>
</ul>
<p><strong>Speakers</strong></p>
<p>Matthew Piepenburg, Massey Quick</p>
<p>Susan Webb, Appomattox Advisory</p>
<p>Rob Picard, Boxtree Capital</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.org/infovest21-morning-investor-seminar-how-to-survive-volatile-markets-oct-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

