<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infovest21 Morning Investor Seminars</title>
	<atom:link href="http://infovest-21.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://infovest-21.org</link>
	<description>Infovest21 holds monthly morning seminars for investors</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>March 14 &#8211; Morning Investor Seminar &#8211; Institutions Reassess Hedge Fund Fees</title>
		<link>http://infovest-21.org/march-14-morning-investor-seminar-institutions-reassess-hedge-fund-fees/</link>
		<comments>http://infovest-21.org/march-14-morning-investor-seminar-institutions-reassess-hedge-fund-fees/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:18:31 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Investor Morning Seminar]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[family offices]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[infovest21]]></category>
		<category><![CDATA[institutional investors]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://infovest-21.org/?p=141</guid>
		<description><![CDATA[7:45-8:00 Registration Overview of Fee Situation Institutions Decompose Returns/Fees Hurdle Rates Role of Strategy]]></description>
			<content:encoded><![CDATA[<p>7:45-8:00 Registration</p>
<p>Overview of Fee Situation</p>
<p>Institutions Decompose Returns/Fees</p>
<p>Hurdle Rates</p>
<p>Role of Strategy</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.org/march-14-morning-investor-seminar-institutions-reassess-hedge-fund-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Infovest21 Morning Investor Seminar &#8211; Impact of 2012 US Elections and European Debt Crisis</title>
		<link>http://infovest-21.org/infovest21-morning-investor-seminar-impact-of-2012-us-elections-and-european-debt-crisis/</link>
		<comments>http://infovest-21.org/infovest21-morning-investor-seminar-impact-of-2012-us-elections-and-european-debt-crisis/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:00:16 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Investor Morning Seminar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[infovest21]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research white paper]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://infovest-21.org/?p=138</guid>
		<description><![CDATA[US macroeconomic outlook and election impact analysis of previous election year impact political agenda tax outlook Economic and regulatory impact industries and sectors public markets corporations: Large cap vs small cap commoditites Europe debt crisis, downgrades and political/economic outcome outlook for corporations/sectors currency issues opportunities and challenges Asia trade and currency hot button issues Central [...]]]></description>
			<content:encoded><![CDATA[<p>US macroeconomic outlook and election impact</p>
<ul>
<li>analysis of previous election year impact</li>
<li>political agenda</li>
<li>tax outlook</li>
</ul>
<p>Economic and regulatory impact</p>
<ul>
<li>industries and sectors</li>
<li>public markets</li>
<li>corporations: Large cap vs small cap</li>
<li>commoditites</li>
</ul>
<p>Europe</p>
<ul>
<li>debt crisis, downgrades and political/economic outcome</li>
<li>outlook for corporations/sectors</li>
<li>currency issues</li>
<li>opportunities and challenges</li>
</ul>
<p>Asia</p>
<ul>
<li>trade and currency hot button issues</li>
<li>Central bank actions</li>
<li>looking past China&#8217;s real estate bubble</li>
<li>sovereign investments</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.org/infovest21-morning-investor-seminar-impact-of-2012-us-elections-and-european-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infovest21 Feb 15, 2012 &#8211; Morning Investor Seminar/Breakfast: The Due Diligence Mystique of the Large Hedge Fund Manager</title>
		<link>http://infovest-21.org/infovest21-feb-15-2012-morning-investor-seminarbreakfast-the-due-diligence-mystique-of-the-large-hedge-fund-manager/</link>
		<comments>http://infovest-21.org/infovest21-feb-15-2012-morning-investor-seminarbreakfast-the-due-diligence-mystique-of-the-large-hedge-fund-manager/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:42:04 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Investor Morning Seminar]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[family offices]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[infovest21]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://infovest-21.org/?p=135</guid>
		<description><![CDATA[Case Studies &#8211; What Went Wrong Warning Signals/Red Flags Myth #1 &#8211; We know the manager personally Myth #2 &#8211; You don&#8217;t have to do due diligence as large US public pensions are heavy allocators and their consultants have already done the due diligence Myth #3 &#8211; Too big to fail argument Myth #4 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Case Studies &#8211; What Went Wrong</p>
<p>Warning Signals/Red Flags</p>
<p>Myth #1 &#8211; We know the manager personally</p>
<p>Myth #2 &#8211; You don&#8217;t have to do due diligence as large US public pensions are heavy allocators and their consultants have already done the due diligence</p>
<p>Myth #3 &#8211; Too big to fail argument</p>
<p>Myth #4 &#8211; Manager has never had a down year</p>
<p>Myth #5 &#8211; Manager has a 15-year track record</p>
<p>Speakers:</p>
<p>Maura Harris, Permal</p>
<p>Dennis Heskel, Lyxor</p>
<p>Frank Travers, Larch Lane</p>
<p>Others to be announced</p>
<p>Moderator: Lois Peltz, Infovest21</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.org/infovest21-feb-15-2012-morning-investor-seminarbreakfast-the-due-diligence-mystique-of-the-large-hedge-fund-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 17, 2012 &#8211; Institutional Policy Debate on Global Macro, Commodity Investing, CTAs and Real Assets</title>
		<link>http://infovest-21.org/jan-17-2012-institutional-policy-debate-on-commodity-investing-ctas-and-real-assets/</link>
		<comments>http://infovest-21.org/jan-17-2012-institutional-policy-debate-on-commodity-investing-ctas-and-real-assets/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:07:33 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Investor Morning Seminar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[family offices]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[infovest21]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://infovest-21.org/?p=133</guid>
		<description><![CDATA[Institutions are increasingly debating the issue of global macro, commodity investing, CTAs and real assets. While there are many benefits associated with commodity and CTA investing such as non-correlation, many institutional investors are debating its value. The seminar will examine both sides of the argument. Case studies Various approaches (global macro, commodity focused hedge funds, [...]]]></description>
			<content:encoded><![CDATA[<p>Institutions are increasingly debating the issue of global macro, commodity investing, CTAs and real assets.</p>
<p>While there are many benefits associated with commodity and CTA investing such as non-correlation, many institutional investors are debating its value. The seminar will examine both sides of the argument.</p>
<ul>
<li>Case studies</li>
</ul>
<ul>
<li>Various approaches (global macro, commodity focused hedge funds, CTAs, physicals, commodity equity, gold funds, real assets, timber etc)</li>
</ul>
<ul>
<li>Has making commodities an investment vehicle inflated the price of commodities? Has it added to volatility of the markets?</li>
<li>Backwardation</li>
<li>Counterparty risk/ Implications from the MF Global scandal</li>
</ul>
<p> Speakers:</p>
<p>Tyler Stevens, Commonfund</p>
<p>Scott Mixon, Lyxor</p>
<p>Don Steinbrugge, Agecroft Partners</p>
<p>Srinivas Thiruvadanthai, Levy Consulting</p>
<p>Moderator: Lois Peltz, Infovest21</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.org/jan-17-2012-institutional-policy-debate-on-commodity-investing-ctas-and-real-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 1, 2011 &#8211; Due Diligence and Investigative Issues</title>
		<link>http://infovest-21.org/december-1-2011-due-diligence-and-investigative-issues/</link>
		<comments>http://infovest-21.org/december-1-2011-due-diligence-and-investigative-issues/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:29:07 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Investor Morning Seminar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[family offices]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[infovest21]]></category>
		<category><![CDATA[institutional investors]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://infovest-21.org/?p=130</guid>
		<description><![CDATA[Hedge Fund Due Diligence and Preventative Issues Case studies of ongoing hedge fund fraud and litigations Tools for investor due diligence: Background checks, investigations etc International checks Pre-deal/pre-hire due diligence Irregularities/ red flags such as valuation issues, hidin losses, overstating assets, misrepresentations etc Enforcement Hot Button Issues Quantitative traders Fraud and use of side pockets [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hedge Fund Due Diligence and Preventative Issues</strong></p>
<ul>
<li>Case studies of ongoing hedge fund fraud and litigations</li>
<li>Tools for investor due diligence: Background checks, investigations etc</li>
<li>International checks</li>
<li>Pre-deal/pre-hire due diligence</li>
<li>Irregularities/ red flags such as valuation issues, hidin losses, overstating assets, misrepresentations etc</li>
</ul>
<p><strong>Enforcement Hot Button Issues</strong></p>
<ul>
<li>Quantitative traders</li>
<li>Fraud and use of side pockets to hide poorly performing assets</li>
<li>Managers liquidating their holdings ahead of investors</li>
</ul>
<p><strong>Role of Operational Due Diligence and Chief Compliance Officer</strong></p>
<p><strong>New regulation and compliance</strong></p>
<ul>
<li>Counterparty risk</li>
<li>Corporate governance and role of directors</li>
</ul>
<p>Speakers:</p>
<p>Michael Paciullo, International Asset Management</p>
<p>Eric Lazear, FQS Capital Partners</p>
<p>Lisa Conrad, Angelo Gordon</p>
<p>Tyler Maroney, The Mintz Group</p>
<p>&nbsp;</p>
<p>Sponsored by The Mintz Group</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.org/december-1-2011-due-diligence-and-investigative-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 17, 2011 &#8211; Infovest21 Morning Seminar &#8211; Institutional Investors Transform the Hedge Fund Investing Landscape</title>
		<link>http://infovest-21.org/nov-17-2011-infovest21-morning-seminar-institutional-investors-transform-the-hedge-fund-investing-landscape/</link>
		<comments>http://infovest-21.org/nov-17-2011-infovest21-morning-seminar-institutional-investors-transform-the-hedge-fund-investing-landscape/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:20:39 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Investor Morning Seminar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[family offices]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[infovest21]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://infovest-21.org/?p=129</guid>
		<description><![CDATA[Institutions continue to shape the hedge fund/funds of funds industry. This seminar will examine some of the trends and creative products that are evolving. Institutional trends and needs Increasing institutionalizaiton of the hedge fund business Long term asset allocation trends for large US public pension funds Asset flows Manager searches/new mandates Performance dispersion Debate over [...]]]></description>
			<content:encoded><![CDATA[<p>Institutions continue to shape the hedge fund/funds of funds industry. This seminar will examine some of the trends and creative products that are evolving.</p>
<p><strong>Institutional trends and needs</strong></p>
<ul>
<li>Increasing institutionalizaiton of the hedge fund business</li>
<li>Long term asset allocation trends for large US public pension funds</li>
<li>Asset flows</li>
<li>Manager searches/new mandates</li>
<li>Performance dispersion</li>
<li>Debate over commodities</li>
</ul>
<p><strong>Product Trends</strong></p>
<ul>
<li>Co-investing, strategic joint ventures</li>
<li>Hedge-fund style mutual funds</li>
<li>Broader mandates vs focused vs opportunistics</li>
<li>Customized portfolio vs advisory</li>
<li>Niche strategies</li>
</ul>
<p><strong>Evolving role of funds of funds in institutional portfolios</strong></p>
<ul>
<li>Core and satellite</li>
<li>Replacement searches</li>
<li>Multi-strategy products</li>
<li>Fund of managed accounts</li>
</ul>
<p><strong>Evolving Role of the Consultant</strong></p>
<ul>
<li>Similarities/differences with funds of funds</li>
<li>Outsourced CIO</li>
</ul>
<p><strong>Panelists:</strong></p>
<p>Jordan Foster, Marshall Wace Asset Management</p>
<p>Jon Lukomnik, Sinclair Capital</p>
<p>Mihir Meswani, Sandalwood Securities</p>
<p>Sherri Rossoff, The Rock Creek Group</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.org/nov-17-2011-infovest21-morning-seminar-institutional-investors-transform-the-hedge-fund-investing-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infovest21 Morning Investor Seminar: How to Survive Volatile Markets &#8211; Oct 18, 2011</title>
		<link>http://infovest-21.org/infovest21-morning-investor-seminar-how-to-survive-volatile-markets-oct-18-2011/</link>
		<comments>http://infovest-21.org/infovest21-morning-investor-seminar-how-to-survive-volatile-markets-oct-18-2011/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:57:54 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Investor Morning Seminar]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[family office]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[infovest21]]></category>
		<category><![CDATA[institutional investor]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://infovest-21.org/?p=127</guid>
		<description><![CDATA[The current environment Ways to lower volatility Specific strategies &#8211; opportunities and challenges Other factors to consider Speakers Matthew Piepenburg, Massey Quick Susan Webb, Appomattox Advisory Rob Picard, Boxtree Capital]]></description>
			<content:encoded><![CDATA[<ul>
<li>The current environment</li>
<li>Ways to lower volatility</li>
<li>Specific strategies &#8211; opportunities and challenges</li>
<li>Other factors to consider</li>
</ul>
<p><strong>Speakers</strong></p>
<p>Matthew Piepenburg, Massey Quick</p>
<p>Susan Webb, Appomattox Advisory</p>
<p>Rob Picard, Boxtree Capital</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.org/infovest21-morning-investor-seminar-how-to-survive-volatile-markets-oct-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infovest21 Morning Investor Seminar &#8211; Institutional Needs Continue to Shape the Hedge Fund Industry &#8211; Nov 17</title>
		<link>http://infovest-21.org/infovest21-morning-investor-seminar-institutional-needs-continue-to-shape-the-hedge-fund-industry-nov-17/</link>
		<comments>http://infovest-21.org/infovest21-morning-investor-seminar-institutional-needs-continue-to-shape-the-hedge-fund-industry-nov-17/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:53:33 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Investor Morning Seminar]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[family offices]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[infovest21]]></category>
		<category><![CDATA[institutional investor]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://infovest-21.org/?p=126</guid>
		<description><![CDATA[Institutional trends and needs Creative products Managed accounts, Ucits Evolving role of funds of funds Role of consultant, outsourced CIO &#160;]]></description>
			<content:encoded><![CDATA[<p>Institutional trends and needs</p>
<p>Creative products</p>
<p>Managed accounts, Ucits</p>
<p>Evolving role of funds of funds</p>
<p>Role of consultant, outsourced CIO</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.org/infovest21-morning-investor-seminar-institutional-needs-continue-to-shape-the-hedge-fund-industry-nov-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infovest21 Morning Investor Seminar &#8211; Structuring An Alternative Advisory Business for Growth &#8211; June 6, 2011</title>
		<link>http://infovest-21.org/infovest21-morning-investor-seminar-structuring-an-alternative-advisory-business-for-growth-june-6-2011/</link>
		<comments>http://infovest-21.org/infovest21-morning-investor-seminar-structuring-an-alternative-advisory-business-for-growth-june-6-2011/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:46:46 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Investor Morning Seminar]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[family offices]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[infovest21]]></category>
		<category><![CDATA[institutional investor]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://infovest-21.org/?p=124</guid>
		<description><![CDATA[The environment today and what it means for different models Why client composition is important Geographic considerations Organic growth versus acquisition Long term implications and lessons learned Speakers: Michael Manning, Stratton Capital Roland Eberhard, Basel Asset Mgt Gregory Kaminksy, Lazard Asset Mgt Robert Parauda, Lanx Management John Trammell, Cadogan Management]]></description>
			<content:encoded><![CDATA[<ul>
<li>The environment today and what it means for different models</li>
<li>Why client composition is important</li>
<li>Geographic considerations</li>
<li>Organic growth versus acquisition</li>
<li>Long term implications and lessons learned</li>
</ul>
<p><strong>Speakers:</strong></p>
<p>Michael Manning, Stratton Capital</p>
<p>Roland Eberhard, Basel Asset Mgt</p>
<p>Gregory Kaminksy, Lazard Asset Mgt</p>
<p>Robert Parauda, Lanx Management</p>
<p>John Trammell, Cadogan Management</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.org/infovest21-morning-investor-seminar-structuring-an-alternative-advisory-business-for-growth-june-6-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infovest21 Investor Morning Seminar &#8211; Consultants Discuss RFP Trends and Institutional Quality Managers &#8211; May 23, 2011</title>
		<link>http://infovest-21.org/infovest21-investor-morning-seminar-consultants-discuss-rfp-trends-and-institutional-quality-managers-may-23-2011/</link>
		<comments>http://infovest-21.org/infovest21-investor-morning-seminar-consultants-discuss-rfp-trends-and-institutional-quality-managers-may-23-2011/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:10:12 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Investor Morning Seminar]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[family office]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[infovest21]]></category>
		<category><![CDATA[institutional investor]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://infovest-21.org/?p=122</guid>
		<description><![CDATA[Defining &#8220;Institutional Quality&#8221; Trends in RFPs Other RFP Issues Speakers: Greg Dowling, Fund Evaluation Group Neel Mehta, Towers Watson Susan Soh, Perella Weinberg Partners Drianne Benner, Appomattox Advisoru]]></description>
			<content:encoded><![CDATA[<p>Defining &#8220;Institutional Quality&#8221;</p>
<p>Trends in RFPs</p>
<p>Other RFP Issues</p>
<p><strong>Speakers:</strong></p>
<p>Greg Dowling, Fund Evaluation Group</p>
<p>Neel Mehta, Towers Watson</p>
<p>Susan Soh, Perella Weinberg Partners</p>
<p>Drianne Benner, Appomattox Advisoru</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.org/infovest21-investor-morning-seminar-consultants-discuss-rfp-trends-and-institutional-quality-managers-may-23-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

